Squid server optimizing information:

Statistics from Tue Jun 8 16:13:42 2004 to Fri Dec 31 23:46:52 2004

Squeezer is a tool for gathering different statistical information from Squid web cache server to tune it fine. The tool is destined basically for web cache operators, but can be obtained and used for any other purpose. The software has been written in PERL and as Squid itself and PERL - it's free. But you use it at your own risk! There are several sections that are disabled by default but can be enabled by editing the script and enabling them. The problems with having them all enabled are: it slows the processing WAY down, and it makes this report very large. If you don't use siblings, there are also a few sections that can be disabled by editing the script, these are "Sibling efficiency" and "By Peer Status"

General:

All values given to you by squeezer are related to the period, limited by the times described here.
Start Date Tue Jun 8 16:13:42 2004
End DateFri Dec 31 23:46:52 2004
Total Time (hh:mm:ss)4950:33:10.732
kBytes Per Hour
Cached kBytes/Hour1,485.46
Direct kBytes/Hour1,753.17
Total kBytes/Hour3,238.63
Reqs Per Hour
Cached Reqs/Hour115.24
Direct Reqs/Hour16.39
Total Reqs/Hour131.62
Average Object Size
Average Cached Object Size12.89 kbytes
Average Direct Object Size106.99 kbytes
Average Object Size24.61 kbytes
Other
Hit Rate87.55%
Bandwidth Savings Total7,353,841.42 kbytes
Bandwidth Savings Percent45.87% Look how much we saved!
Average Speed Increase-58.51%

Output and it's interpretation:

The output contains several profiles of information with several different positions (categories) in each. Each category is characterized with several values which are described below:

Cache Statistics:

This is an overview of the cache, it shows whether it is doing you any good to have this server running.
  Requests kBytes B/s kB % kB Graph kB Times
to Direct
kB Times
Graph
Cached_Local 96,229 275,939.03 22,079.75 1.72 | 0.49 ||||||||||||
Cached_Other 474,262 7,077,902.39 10,853.74 44.15 |||||||||||||||||||||||||||||||||||||||||||| 0.24 ||||||
Cached_Total 570,491 7,353,841.42 11,064.83 45.87 ||||||||||||||||||||||||||||||||||||||||||||| 0.25 ||||||
Direct 81,122 8,679,166.52 45,087.74 54.13 |||||||||||||||||||||||||||||||||||||||||||||||||||||| 1.00 |||||||||||||||||||||||||
Total 651,613 16,033,007.94 18,705.91 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 0.41 ||||||||||

Total Requests:

This table is the total of all requests served by this caching server.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total 570,491 0.84 87.55 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 651,613 0.74 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 7,353,841.42 11,064.83 45.87 ||||||||||||||||||||||||||||||||||||||||||||| Total 16,033,007.94 18,705.91 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 243:47:59.713 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 722,608,348 723,065,172

By Caching Server:

This shows how many requests were served for each caching server.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Direct 81,122 0.41 12.45 |||||||||||| Direct 8,679,166.52 45,087.74 54.13 |||||||||||||||||||||||||||||||||||||||||||||||||||||| Direct 54:45:14.914 22.46 |||||||||||||||||||||| Direct 723,065,172
Total 570,491 0.84 87.55 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 7,353,841.42 11,064.83 45.87 ||||||||||||||||||||||||||||||||||||||||||||| Total 189:02:44.799 77.54 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 722,608,348 722,608,348
Remote 474,262 0.71 72.78 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 7,077,902.39 10,853.74 44.15 |||||||||||||||||||||||||||||||||||||||||||| Remote 185:29:27.479 76.08 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 722,608,348 722,608,348
scream.auckland.ac.nz 474,262 0.71 72.78 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 7,077,902.39 10,853.74 44.15 |||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 185:29:27.479 76.08 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 722,608,348 722,608,348
Local 96,229 7.52 14.77 |||||||||||||| Local 275,939.03 22,079.75 1.72 | Local 03:33:17.320 1.46 | Local 3,917,829 3,917,829

By Peer Status:

The basic stuff showing you advantages/disadvantages of using parent and sibling relationship. Use with caution! Remember that your parents and siblings could be available via lines of different speed and quality. Using those aggregates for analysis may cause false conclusions.
The strong point of this stuff is opportunity to compare cache digests versus ICP, if there are siblings communicating both ways in similar environment.
No idea how to use that more:( Any suggestions?
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
DIRECT 78,845 0.43 12.10 |||||||||||| DIRECT 8,666,077.67 48,534.23 54.05 |||||||||||||||||||||||||||||||||||||||||||||||||||||| DIRECT 50:47:21.321 20.83 |||||||||||||||||||| DIRECT 376,595 723,065,172
FIRST_PARENT_MISS 315,282 0.91 48.38 |||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 6,661,931.75 19,710.55 41.55 ||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 96:08:19.889 39.43 ||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 722,608,348 722,608,348
PARENT_HIT 157,560 2.78 24.18 |||||||||||||||||||||||| PARENT_HIT 413,196.31 7,455.98 2.58 || PARENT_HIT 15:45:48.152 6.47 |||||| PARENT_HIT 15,358,321 15,358,321
NONE 97,272 4.55 14.93 |||||||||||||| NONE 272,032.75 13,025.69 1.70 | NONE 05:56:25.544 2.44 || NONE 3,917,829 3,917,829
TIMEOUT_FIRST_UP_PARENT 1,212 0.24 0.19 TIMEOUT_FIRST_UP_PARENT 16,848.79 3,424.96 0.11 TIMEOUT_FIRST_UP_PARENT 01:23:57.484 0.57 TIMEOUT_FIRST_UP_PARENT 37,495 2,742,134
FIRST_UP_PARENT 1,327 0.01 0.20 FIRST_UP_PARENT 2,512.84 10.35 0.02 FIRST_UP_PARENT 69:04:48.245 28.33 |||||||||||||||||||||||||||| FIRST_UP_PARENT 341,961 341,961
ANY_PARENT 93 0.01 0.01 ANY_PARENT 261.49 16.50 0.00 ANY_PARENT 04:30:31.193 1.85 | ANY_PARENT 68,814 68,814
TIMEOUT_DIRECT 16 0.09 0.00 TIMEOUT_DIRECT 129.42 760.43 0.00 TIMEOUT_DIRECT 00:02:54.276 0.02 TIMEOUT_DIRECT 8,939 57,762
TIMEOUT_ANY_PARENT 5 0.01 0.00 TIMEOUT_ANY_PARENT 15.59 47.10 0.00 TIMEOUT_ANY_PARENT 00:05:39.170 0.04 TIMEOUT_ANY_PARENT 11,164
TIMEOUT_NONE 1 0.01 0.00 TIMEOUT_NONE 1.33 10.12 0.00 TIMEOUT_NONE 00:02:14.592 0.02 TIMEOUT_NONE 1,362

By cache result codes:

This table shows the characteristics for different cache result codes. The only useful information I have found is the difference between TCP_MEM_HIT (which are objects fetched from squid's RAM buffer) against TCP_HIT (which are fetched from disk buffer). Low value for TCP_HIT displays the need for dedicate more RAM for Squid and/or rearranging the cache_dir layout - spreading several cache directories over several disk/controllers or any further disk performance improvement.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
TCP_MISS 372,366 0.48 57.15 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 15,445,318.29 20,234.05 96.33 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 217:07:33.112 89.06 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 722,608,348 723,065,172
TCP_REFRESH_HIT 161,923 2.55 24.85 |||||||||||||||||||||||| TCP_REFRESH_HIT 226,913.12 3,664.91 1.42 | TCP_REFRESH_HIT 17:36:40.966 7.22 ||||||| TCP_REFRESH_HIT 3,066,058 3,066,058
TCP_HIT 17,097 6.51 2.62 || TCP_HIT 226,902.22 88,444.07 1.42 | TCP_HIT 00:43:47.600 0.30 TCP_HIT 3,917,829 3,917,829
TCP_REFRESH_MISS 15,411 0.59 2.37 || TCP_REFRESH_MISS 69,456.37 2,719.39 0.43 TCP_REFRESH_MISS 07:15:54.150 2.98 || TCP_REFRESH_MISS 2,637,307 2,637,307
TCP_MEM_HIT 10,728 37.70 1.65 | TCP_MEM_HIT 20,977.82 75,497.99 0.13 TCP_MEM_HIT 00:04:44.528 0.03 TCP_MEM_HIT 28,088 28,088
TCP_CLIENT_REFRESH_MISS 4,960 2.15 0.76 TCP_CLIENT_REFRESH_MISS 19,763.08 8,752.09 0.12 TCP_CLIENT_REFRESH_MISS 00:38:32.291 0.26 TCP_CLIENT_REFRESH_MISS 442,545 442,545
TCP_IMS_HIT 63,442 67.07 9.74 ||||||||| TCP_IMS_HIT 14,456.37 15,648.91 0.09 TCP_IMS_HIT 00:15:45.965 0.11 TCP_IMS_HIT 8,532 8,532
TCP_NEGATIVE_HIT 4,500 17.56 0.69 TCP_NEGATIVE_HIT 7,646.12 30,554.04 0.05 TCP_NEGATIVE_HIT 00:04:16.255 0.03 TCP_NEGATIVE_HIT 48,738 48,738
TCP_DENIED 1,186 26.13 0.18 TCP_DENIED 1,574.56 35,525.32 0.01 TCP_DENIED 00:00:45.386 0.01 TCP_DENIED 1,803

By hours:

This shows cache statistics by hour of day. This is in the local time zone for the log file.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
1 1,036 0.14 22.30 |||||||||||||||||||||| 1 4,645 0.56 0.71 1 103,948.98 14,736.09 98.39 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1 105,647.23 13,154.97 0.66 1 02:17:03.718 0.94 1 69,335,677 69,335,677
2 1,591 5.18 33.33 ||||||||||||||||||||||||||||||||| 2 4,773 2.41 0.73 2 618.38 2,060.78 16.29 |||||||||||||||| 2 3,796.69 1,964.25 0.02 2 00:32:59.291 0.23 2 3,591 1,399,169
3 1,516 3.84 35.85 ||||||||||||||||||||||||||||||||||| 3 4,229 2.69 0.65 3 591.51 1,532.98 2.01 || 3 29,493.15 19,219.87 0.18 3 00:26:11.342 0.18 3 3,595 15,063,264
4 1,080 1.54 33.11 ||||||||||||||||||||||||||||||||| 4 3,262 1.27 0.50 4 423.55 618.79 0.47 4 90,688.42 36,179.80 0.57 4 00:42:46.762 0.29 4 1,153 39,711,126
5 1,431 2.88 32.90 |||||||||||||||||||||||||||||||| 5 4,350 1.78 0.67 5 543.07 1,120.07 0.46 5 119,281.32 50,017.56 0.74 5 00:40:42.240 0.28 5 400 18,939,499
6 2,403 1.24 35.87 ||||||||||||||||||||||||||||||||||| 6 6,700 0.94 1.03 | 6 79,716.55 42,101.74 19.88 ||||||||||||||||||| 6 400,949.24 57,597.64 2.50 || 6 01:58:48.279 0.81 6 47,028,109 47,028,109
7 16,044 0.47 77.82 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 7 20,618 0.48 3.16 ||| 7 805,005.81 24,307.57 58.55 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 7 1,374,953.53 32,985.48 8.58 |||||||| 7 11:51:24.000 4.86 |||| 7 722,608,348 722,608,348
8 22,324 0.82 75.84 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 8 29,437 0.65 4.52 |||| 8 204,324.55 7,716.57 12.27 |||||||||||| 8 1,665,563.33 37,606.66 10.39 |||||||||| 8 12:35:51.988 5.17 ||||| 8 27,735,792 47,022,933
9 41,901 0.59 92.05 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 9 45,520 0.51 6.99 |||||| 9 415,557.13 6,003.97 31.26 ||||||||||||||||||||||||||||||| 9 1,329,312.41 15,314.67 8.29 |||||||| 9 24:41:23.146 10.13 |||||||||| 9 52,416,482 464,013,052
10 55,959 0.80 92.38 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10 60,573 0.67 9.30 ||||||||| 10 448,908.24 6,567.23 24.02 |||||||||||||||||||||||| 10 1,868,665.35 21,210.18 11.66 ||||||||||| 10 25:03:36.720 10.28 |||||||||| 10 20,201,022 723,065,172
11 56,389 0.79 93.48 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 11 60,320 0.69 9.26 ||||||||| 11 610,369.42 8,749.81 23.86 ||||||||||||||||||||||| 11 2,557,975.87 29,851.93 15.95 ||||||||||||||| 11 24:22:25.332 10.00 ||||||||| 11 55,474,812 665,932,111
12 57,893 0.88 94.16 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 12 61,484 0.81 9.44 ||||||||| 12 524,492.77 8,152.48 45.12 ||||||||||||||||||||||||||||||||||||||||||||| 12 1,162,349.04 15,771.59 7.25 ||||||| 12 20:57:47.691 8.60 |||||||| 12 54,808,178 54,808,178
13 66,875 0.82 94.75 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 70,581 0.73 10.83 |||||||||| 13 447,605.93 5,641.19 57.23 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 782,080.61 8,235.83 4.88 |||| 13 27:00:39.809 11.08 ||||||||||| 13 30,741,664 30,741,664
14 71,321 0.95 95.51 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 74,674 0.81 11.46 ||||||||||| 14 581,300.26 7,928.10 76.65 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 758,374.49 8,415.42 4.73 |||| 14 25:38:00.730 10.51 |||||||||| 14 27,668,823 27,668,823
15 63,797 1.08 93.45 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 68,272 0.90 10.48 |||||||||| 15 470,034.06 8,151.15 67.07 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 700,821.26 9,504.27 4.37 |||| 15 20:58:27.215 8.60 |||||||| 15 17,771,456 47,020,271
16 61,872 0.85 94.54 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 65,445 0.73 10.04 |||||||||| 16 467,086.97 6,538.20 83.81 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 557,328.56 6,351.21 3.48 ||| 16 24:57:37.544 10.24 |||||||||| 16 35,200,862 43,493,490
17 29,384 2.00 88.90 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 33,054 1.23 5.07 ||||| 17 144,000.97 10,044.65 58.62 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 245,656.36 9,323.16 1.53 | 17 07:29:41.434 3.07 ||| 17 26,248,993 30,438,126
18 3,012 2.27 51.40 ||||||||||||||||||||||||||||||||||||||||||||||||||| 18 5,860 1.22 0.90 18 17,003.09 13,130.51 15.77 ||||||||||||||| 18 107,821.79 22,900.05 0.67 18 01:20:21.366 0.55 18 2,874,822 18,938,835
19 2,470 1.99 52.89 |||||||||||||||||||||||||||||||||||||||||||||||||||| 19 4,670 1.03 0.72 19 30,920.80 25,447.64 30.60 |||||||||||||||||||||||||||||| 19 101,037.37 22,832.48 0.63 19 01:15:31.364 0.52 19 7,283,420 18,938,835
20 2,709 0.28 59.20 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 4,576 0.38 0.70 20 1,025,006.99 109,484.24 94.04 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 1,090,014.45 91,638.14 6.80 |||||| 20 03:23:00.243 1.39 | 20 404,813,502 404,813,502
21 3,581 0.64 58.85 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 6,085 0.72 0.93 21 864,778.57 158,964.00 99.86 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 866,027.59 105,099.81 5.40 ||||| 21 02:20:37.810 0.96 21 665,932,135 665,932,135
22 2,658 3.65 68.70 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 3,869 2.95 0.59 22 3,074.88 4,324.50 80.89 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 3,801.22 2,972.89 0.02 22 00:21:49.318 0.15 22 652,693 652,693
23 1,848 1.99 42.23 |||||||||||||||||||||||||||||||||||||||||| 23 4,376 2.49 0.67 23 1,606.37 1,768.72 51.30 ||||||||||||||||||||||||||||||||||||||||||||||||||| 23 3,131.46 1,827.04 0.02 23 00:29:15.810 0.20 23 77,021 102,110

By size of request:

This shows cache statistics by size of request in bytes.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
More 0 0.00 0.00 More 16 0.00 0.00 More 0.00 0.00 0.00 More 5,449,671.71 325,152.80 33.99 ||||||||||||||||||||||||||||||||| More 04:46:02.589 1.96 | More 722,608,348 723,065,172
100 3 2.05 6.00 |||||| 100 50 0.40 0.01 100 0.18 127.73 9.26 ||||||||| 100 1.97 16.26 0.00 100 00:02:04.227 0.01 100 92 92
1,000 370,301 2.51 87.75 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 421,998 2.35 64.76 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 148,583.60 1,032.32 89.26 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 166,452.39 950.15 1.04 | 1,000 49:49:48.901 20.44 |||||||||||||||||||| 1,000 999 999
10,000 148,305 0.40 87.49 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 169,514 0.39 26.01 |||||||||||||||||||||||||| 10,000 477,200.98 1,331.43 88.67 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 538,203.90 1,268.71 3.36 ||| 10,000 120:39:53.290 49.49 ||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 9,999 9,999
100,000 48,263 0.55 90.33 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 53,428 0.41 8.20 |||||||| 100,000 1,230,855.74 14,453.20 88.61 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 1,389,007.21 10,945.10 8.66 |||||||| 100,000 36:05:52.524 14.81 |||||||||||||| 100,000 99,959 99,959
1,000,000 2,824 0.14 59.59 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 4,739 0.14 0.73 1,000,000 690,891.51 35,468.02 54.66 |||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 1,263,941.81 37,054.20 7.88 ||||||| 1,000,000 09:42:09.278 3.98 ||| 1,000,000 997,487 997,487
10,000,000 373 0.03 33.88 ||||||||||||||||||||||||||||||||| 10,000,000 1,101 0.04 0.17 10,000,000 1,024,531.07 74,208.91 31.00 ||||||||||||||||||||||||||||||| 10,000,000 3,304,483.17 123,279.86 20.61 |||||||||||||||||||| 10,000,000 07:37:28.420 3.13 ||| 10,000,000 9,877,559 9,877,559
100,000,000 62 0.00 31.63 ||||||||||||||||||||||||||||||| 100,000,000 196 0.00 0.03 100,000,000 1,343,646.71 50,273.84 34.27 |||||||||||||||||||||||||||||||||| 100,000,000 3,921,245.77 100,074.42 24.46 |||||||||||||||||||||||| 100,000,000 11:08:43.698 4.57 |||| 100,000,000 69,335,677 69,335,677

Sibling efficiency:

This table shows you the characteristics of the fetches from individual cooperating web cache servers. This one will help you to properly set up sibling relationships. The servers are sorted by the amount of transfer - the effective siblings/parents are higher in the table. Remember about some rules
  Options Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total   572,752 0.82 87.90 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 7,366,800.86 10,859.35 45.95 ||||||||||||||||||||||||||||||||||||||||||||| Total 192:57:44.116 79.15 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 722,608,348 722,608,348
scream.auckland.ac.nz parent 475,479 0.71 72.97 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 7,094,766.78 10,792.70 44.25 |||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 186:59:03.980 76.70 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 722,608,348 722,608,348
- 97,273 4.52 14.93 |||||||||||||| - 272,034.08 12,944.29 1.70 | - 05:58:40.136 2.45 || - 3,917,829 3,917,829

Squeezer Performance:

User time 64.99 s
System time 0.13 s
Children time 0.00 s
Children system time 0.00 s
Together65.12 s
Lines Processed 651,613
Speed 10,006 lines/s



running on Linux stat11 2.4 i686



squeezer2.pl v. 0.5 by M.K. Rewrite by andrew fresh,  last modified: Wed Mar 23 09:13:11 2005

Tutorial on using squeezer generated data