Squid server optimizing information:

Statistics from Sat Jan 1 01:11:26 2005 to Wed Mar 23 09:08:53 2005

Squeezer is a tool for gathering different statistical information from Squid web cache server to tune it fine. The tool is destined basically for web cache operators, but can be obtained and used for any other purpose. The software has been written in PERL and as Squid itself and PERL - it's free. But you use it at your own risk! There are several sections that are disabled by default but can be enabled by editing the script and enabling them. The problems with having them all enabled are: it slows the processing WAY down, and it makes this report very large. If you don't use siblings, there are also a few sections that can be disabled by editing the script, these are "Sibling efficiency" and "By Peer Status"

General:

All values given to you by squeezer are related to the period, limited by the times described here.
Start Date Sat Jan 1 01:11:26 2005
End DateWed Mar 23 09:08:53 2005
Total Time (hh:mm:ss)1952:57:26.108
kBytes Per Hour
Cached kBytes/Hour2,322.20
Direct kBytes/Hour555.65
Total kBytes/Hour2,877.85
Reqs Per Hour
Cached Reqs/Hour161.14
Direct Reqs/Hour 4.75
Total Reqs/Hour165.89
Average Object Size
Average Cached Object Size14.41 kbytes
Average Direct Object Size116.98 kbytes
Average Object Size17.35 kbytes
Other
Hit Rate97.14%
Bandwidth Savings Total4,535,161.66 kbytes
Bandwidth Savings Percent80.69% Look how much we saved!
Average Speed Increase20.05%

Output and it's interpretation:

The output contains several profiles of information with several different positions (categories) in each. Each category is characterized with several values which are described below:

Cache Statistics:

This is an overview of the cache, it shows whether it is doing you any good to have this server running.
  Requests kBytes B/s kB % kB Graph kB Times
to Direct
kB Times
Graph
Cached_Local 31,804 59,937.89 12,938.69 1.07 | 0.85 |||||||||||||||||||||
Cached_Other 282,902 4,475,223.77 19,283.45 79.63 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1.27 |||||||||||||||||||||||||||||||
Cached_Total 314,706 4,535,161.66 19,159.28 80.69 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1.26 |||||||||||||||||||||||||||||||
Direct 9,276 1,085,151.48 15,193.92 19.31 ||||||||||||||||||| 1.00 |||||||||||||||||||||||||
Total 323,982 5,620,313.14 18,240.16 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1.20 ||||||||||||||||||||||||||||||

Total Requests:

This table is the total of all requests served by this caching server.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total 314,706 1.30 97.14 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 323,982 1.03 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 4,535,161.66 19,159.28 80.69 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 5,620,313.14 18,240.16 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 87:38:43.581 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 661,395,814 661,395,814

By Caching Server:

This shows how many requests were served for each caching server.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total 314,706 1.30 97.14 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 4,535,161.66 19,159.28 80.69 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 67:19:49.404 76.82 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 661,395,814 661,395,814
Remote 282,902 1.19 87.32 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 4,475,223.77 19,283.45 79.63 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 66:00:45.769 75.32 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 661,395,814 661,395,814
scream.auckland.ac.nz 282,902 1.19 87.32 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 4,475,223.77 19,283.45 79.63 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 66:00:45.769 75.32 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 661,395,814 661,395,814
Direct 9,276 0.13 2.86 || Direct 1,085,151.48 15,193.92 19.31 ||||||||||||||||||| Direct 20:18:54.177 23.18 ||||||||||||||||||||||| Direct 43,500,303
Local 31,804 6.70 9.82 ||||||||| Local 59,937.89 12,938.69 1.07 | Local 01:19:03.635 1.50 | Local 2,540,889 2,540,889

By Peer Status:

The basic stuff showing you advantages/disadvantages of using parent and sibling relationship. Use with caution! Remember that your parents and siblings could be available via lines of different speed and quality. Using those aggregates for analysis may cause false conclusions.
The strong point of this stuff is opportunity to compare cache digests versus ICP, if there are siblings communicating both ways in similar environment.
No idea how to use that more:( Any suggestions?
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
FIRST_PARENT_MISS 224,773 1.41 69.38 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 4,333,401.32 27,827.06 77.10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 44:17:43.579 50.54 |||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 661,395,814 661,395,814
DIRECT 6,893 0.10 2.13 || DIRECT 1,062,820.02 16,304.96 18.91 |||||||||||||||||| DIRECT 18:32:28.252 21.15 ||||||||||||||||||||| DIRECT 43,500,303
PARENT_HIT 57,764 1.40 17.83 ||||||||||||||||| PARENT_HIT 141,313.23 3,501.73 2.51 || PARENT_HIT 11:28:43.790 13.10 ||||||||||||| PARENT_HIT 11,793,438 11,793,438
NONE 33,619 4.16 10.38 |||||||||| NONE 62,133.69 7,882.20 1.11 | NONE 02:14:31.974 2.56 || NONE 2,540,889 2,540,889
TIMEOUT_FIRST_UP_PARENT 561 0.19 0.17 TIMEOUT_FIRST_UP_PARENT 20,096.65 6,960.43 0.36 TIMEOUT_FIRST_UP_PARENT 00:49:16.567 0.94 TIMEOUT_FIRST_UP_PARENT 13,624 12,095,919
FIRST_UP_PARENT 159 0.01 0.05 FIRST_UP_PARENT 284.18 12.24 0.01 FIRST_UP_PARENT 06:36:19.118 7.54 ||||||| FIRST_UP_PARENT 41,061 41,061
ANY_PARENT 206 0.02 0.06 ANY_PARENT 225.04 17.62 0.00 ANY_PARENT 03:37:59.282 4.15 |||| ANY_PARENT 11,472 11,472
TIMEOUT_ANY_PARENT 5 0.05 0.00 TIMEOUT_ANY_PARENT 36.45 393.16 0.00 TIMEOUT_ANY_PARENT 00:01:34.925 0.03 TIMEOUT_ANY_PARENT 30,805
TIMEOUT_NONE 2 0.33 0.00 TIMEOUT_NONE 2.56 430.26 0.00 TIMEOUT_NONE 00:00:06.940 0.00 TIMEOUT_NONE 1,435

By cache result codes:

This table shows the characteristics for different cache result codes. The only useful information I have found is the difference between TCP_MEM_HIT (which are objects fetched from squid's RAM buffer) against TCP_HIT (which are fetched from disk buffer). Low value for TCP_HIT displays the need for dedicate more RAM for Squid and/or rearranging the cache_dir layout - spreading several cache directories over several disk/controllers or any further disk performance improvement.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
TCP_MISS 216,674 0.84 66.88 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 5,428,719.60 21,426.09 96.59 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 72:04:10.492 82.23 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 661,395,814 661,395,814
TCP_REFRESH_HIT 64,460 1.61 19.90 ||||||||||||||||||| TCP_REFRESH_HIT 72,283.52 1,847.84 1.29 | TCP_REFRESH_HIT 11:07:36.736 12.70 |||||||||||| TCP_REFRESH_HIT 503,007 503,007
TCP_REFRESH_MISS 9,033 0.93 2.79 || TCP_REFRESH_MISS 53,280.20 5,609.99 0.95 TCP_REFRESH_MISS 02:42:05.310 3.08 ||| TCP_REFRESH_MISS 268,713 268,713
TCP_HIT 5,802 1.99 1.79 | TCP_HIT 41,827.95 14,685.53 0.74 TCP_HIT 00:48:36.600 0.92 TCP_HIT 2,540,889 2,540,889
TCP_NEGATIVE_HIT 2,889 10.17 0.89 TCP_NEGATIVE_HIT 7,720.69 27,837.30 0.14 TCP_NEGATIVE_HIT 00:04:44.70 0.09 TCP_NEGATIVE_HIT 122,302 122,302
TCP_CLIENT_REFRESH_MISS 1,373 0.84 0.42 TCP_CLIENT_REFRESH_MISS 5,926.58 3,723.88 0.11 TCP_CLIENT_REFRESH_MISS 00:27:09.702 0.52 TCP_CLIENT_REFRESH_MISS 678,421 678,421
TCP_IMS_HIT 20,762 15.56 6.41 |||||| TCP_IMS_HIT 4,794.22 3,678.93 0.09 TCP_IMS_HIT 00:22:14.431 0.42 TCP_IMS_HIT 26,427 26,427
TCP_MEM_HIT 2,287 21.38 0.71 TCP_MEM_HIT 4,793.41 45,887.94 0.09 TCP_MEM_HIT 00:01:46.966 0.03 TCP_MEM_HIT 15,419 15,419
TCP_DENIED 701 36.63 0.22 TCP_DENIED 950.56 50,866.22 0.02 TCP_DENIED 00:00:19.136 0.01 TCP_DENIED 1,863
TCP_SWAPFAIL_MISS 1 4.98 0.00 TCP_SWAPFAIL_MISS 16.42 83,646.77 0.00 TCP_SWAPFAIL_MISS 00:00:00.201 0.00 TCP_SWAPFAIL_MISS 16,813 16,813

By hours:

This shows cache statistics by hour of day. This is in the local time zone for the log file.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
1 5,020 4.95 95.24 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1 5,271 3.67 1.63 | 1 1,915.28 1,934.67 6.98 |||||| 1 27,442.89 19,572.75 0.49 1 00:23:55.747 0.46 1 400 5,284,338
2 3,043 5.15 93.26 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2 3,263 3.56 1.01 | 2 1,176.68 2,037.45 6.73 |||||| 2 17,479.98 19,529.75 0.31 2 00:15:16.525 0.29 2 400 5,284,338
3 1,423 5.08 87.46 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3 1,627 2.91 0.50 3 539.54 1,973.55 8.64 |||||||| 3 6,243.19 11,443.07 0.11 3 00:09:18.681 0.18 3 399 5,051,934
4 4,025 4.35 93.37 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 4 4,311 2.93 1.33 | 4 1,528.31 1,692.62 2.75 || 4 55,603.21 38,733.41 0.99 4 00:24:29.989 0.47 4 400 14,207,387
5 4,118 5.04 88.67 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 5 4,644 1.98 1.43 | 5 1,559.73 1,953.43 1.19 | 5 130,533.80 57,039.02 2.32 || 5 00:39:03.424 0.74 5 400 15,070,320
6 4,947 3.83 91.66 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 6 5,397 1.78 1.67 | 6 23,901.57 18,931.92 13.02 ||||||||||||| 6 183,598.69 62,081.35 3.27 ||| 6 00:50:28.366 0.96 6 6,667,838 18,939,299
7 7,320 2.18 93.99 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 7 7,788 1.51 2.40 || 7 86,829.30 26,440.98 34.44 |||||||||||||||||||||||||||||||||| 7 252,135.59 50,018.26 4.49 |||| 7 01:26:01.852 1.64 | 7 22,885,517 25,255,299
8 10,976 2.15 95.88 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 8 11,448 1.51 3.53 ||| 8 96,806.68 19,396.96 36.70 |||||||||||||||||||||||||||||||||||| 8 263,754.15 35,582.97 4.69 |||| 8 02:06:30.268 2.41 || 8 47,031,357 47,031,357
9 23,372 0.83 97.36 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 9 24,005 0.72 7.41 ||||||| 9 190,836.81 6,966.24 72.60 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 9 262,867.66 8,081.12 4.68 |||| 9 09:15:09.297 10.56 |||||||||| 9 9,504,356 18,939,299
10 28,938 1.09 97.94 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10 29,546 0.81 9.12 ||||||||| 10 163,602.37 6,319.02 61.40 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10 266,466.90 7,457.56 4.74 |||| 10 10:09:48.673 11.60 ||||||||||| 10 25,515,063 43,500,303
11 29,321 1.19 98.04 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 11 29,906 1.04 9.23 ||||||||| 11 194,986.86 8,072.10 82.77 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 11 235,566.63 8,351.34 4.19 |||| 11 08:01:24.40 9.15 ||||||||| 11 22,592,457 22,592,457
12 23,192 1.11 98.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 12 23,617 0.81 7.29 ||||||| 12 293,140.34 14,328.44 94.10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 12 311,504.25 10,941.83 5.54 ||||| 12 08:05:52.375 9.24 ||||||||| 12 80,260,864 80,260,864
13 34,666 1.44 97.72 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 35,474 0.96 10.95 |||||||||| 13 318,954.97 13,552.76 91.82 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 347,385.51 9,651.26 6.18 |||||| 13 10:14:17.634 11.68 ||||||||||| 13 46,261,738 46,261,738
14 28,082 1.08 98.10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 28,625 1.00 8.84 |||||||| 14 159,015.13 6,264.90 84.23 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 188,779.87 6,780.43 3.36 ||| 14 07:55:10.880 9.04 ||||||||| 14 21,848,903 21,848,903
15 28,136 1.10 97.95 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 28,726 0.97 8.87 |||||||| 15 162,702.31 6,533.90 92.65 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 175,600.42 6,090.97 3.12 ||| 15 08:12:01.563 9.36 ||||||||| 15 9,173,398 9,318,561
16 31,153 1.28 98.40 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 31,660 1.02 9.77 ||||||||| 16 179,230.19 7,534.03 96.48 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 185,773.13 6,118.56 3.31 ||| 16 08:38:10.908 9.85 ||||||||| 16 11,793,438 11,793,438
17 14,479 0.94 97.55 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 14,842 0.69 4.58 |||| 17 83,038.52 5,504.37 95.04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 87,369.79 4,161.05 1.55 | 17 05:58:21.50 6.81 |||||| 17 10,790,975 10,790,975
18 6,732 1.16 96.97 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 18 6,942 1.07 2.14 || 18 25,061.43 4,423.45 81.52 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 18 30,744.38 4,861.33 0.55 18 01:47:56.530 2.05 || 18 4,795,946 4,795,946
19 4,584 4.81 96.16 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 19 4,767 2.70 1.47 | 19 3,781.50 4,062.68 83.10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 19 4,550.55 2,635.98 0.08 19 00:29:27.757 0.56 19 78,840 78,840
20 3,252 1.29 95.84 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 3,393 1.27 1.05 | 20 2,517,474.40 1,022,290.17 99.99 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 2,517,748.05 962,346.00 44.80 |||||||||||||||||||||||||||||||||||||||||||| 20 00:44:39.510 0.85 20 661,395,814 661,395,814
21 4,812 4.95 96.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 5,002 4.06 1.54 | 21 2,575.04 2,714.24 86.72 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 2,969.46 2,468.20 0.05 21 00:20:31.961 0.39 21 116,037 116,037
22 4,553 3.83 95.97 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 4,744 2.96 1.46 | 22 23,280.75 20,033.40 80.57 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 28,894.30 18,451.49 0.51 22 00:26:43.543 0.51 22 9,059,023 9,059,023
23 4,838 5.09 94.94 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 23 5,096 1.89 1.57 | 23 1,816.12 1,958.37 5.78 ||||| 23 31,398.61 11,943.99 0.56 23 00:44:51.912 0.85 23 400 5,284,338

By size of request:

This shows cache statistics by size of request in bytes.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
More 0 0.00 0.00 More 4 0.00 0.00 More 0.00 0.00 0.00 More 2,516,233.40 1,378,994.89 44.77 |||||||||||||||||||||||||||||||||||||||||||| More 00:31:08.479 0.59 More 661,395,814 661,395,814
100 0 0.00 0.00 100 9 0.03 0.00 100 0.00 0.00 0.00 100 0.39 1.22 0.00 100 00:05:30.339 0.10 100 91
1,000 221,643 2.43 99.83 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 222,024 2.39 68.53 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 87,571.02 983.54 99.80 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 87,750.70 967.50 1.56 | 1,000 25:47:55.292 29.44 ||||||||||||||||||||||||||||| 1,000 999 999
10,000 69,867 0.73 91.10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 76,689 0.64 23.67 ||||||||||||||||||||||| 10,000 235,796.54 2,539.67 93.33 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 252,654.65 2,156.50 4.50 |||| 10,000 33:19:31.221 38.02 |||||||||||||||||||||||||||||||||||||| 10,000 9,999 9,999
100,000 21,883 0.76 93.68 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 23,360 0.44 7.21 ||||||| 100,000 542,802.41 19,330.59 92.16 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 588,954.43 11,253.60 10.48 |||||||||| 100,000 14:53:10.803 16.98 |||||||||||||||| 100,000 99,957 99,968
1,000,000 980 0.22 82.01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 1,195 0.07 0.37 1,000,000 224,561.64 50,550.74 77.93 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 288,154.51 17,150.60 5.13 ||||| 1,000,000 04:46:44.654 5.45 ||||| 1,000,000 996,554 996,554
10,000,000 114 0.02 52.53 |||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000,000 217 0.03 0.07 10,000,000 353,845.17 75,360.41 48.27 |||||||||||||||||||||||||||||||||||||||||||||||| 10,000,000 733,012.38 97,085.71 13.04 ||||||||||||| 10,000,000 02:08:51.361 2.45 || 10,000,000 9,504,356 9,504,356
100,000,000 27 0.00 41.54 ||||||||||||||||||||||||||||||||||||||||| 100,000,000 65 0.01 0.02 100,000,000 574,351.48 63,466.55 49.79 ||||||||||||||||||||||||||||||||||||||||||||||||| 100,000,000 1,153,552.69 96,412.22 20.52 |||||||||||||||||||| 100,000,000 03:24:11.953 3.88 ||| 100,000,000 80,260,864 80,260,864

Sibling efficiency:

This table shows you the characteristics of the fetches from individual cooperating web cache servers. This one will help you to properly set up sibling relationships. The servers are sorted by the amount of transfer - the effective siblings/parents are higher in the table. Remember about some rules
  Options Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total   317,089 1.27 97.87 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 4,557,493.12 18,759.39 81.09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 69:06:15.329 78.85 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 661,395,814 661,395,814
scream.auckland.ac.nz parent 283,468 1.18 87.49 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 4,495,356.87 19,124.63 79.98 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 66:51:37.261 76.29 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 661,395,814 661,395,814
- 33,621 4.16 10.38 |||||||||| - 62,136.25 7,876.58 1.11 | - 02:14:38.680 2.56 || - 2,540,889 2,540,889

Squeezer Performance:

User time 33.48 s
System time 0.10 s
Children time 0.00 s
Children system time 0.00 s
Together33.58 s
Lines Processed 323,982
Speed 9,648 lines/s



running on Linux stat11 2.4 i686



squeezer2.pl v. 0.5 by M.K. Rewrite by andrew fresh,  last modified: Wed Mar 23 09:40:44 2005

Tutorial on using squeezer generated data