Squid server optimizing information:

Statistics from Sun Dec 11 04:18:57 2005 to Mon Jan 16 09:27:38 2006

Squeezer is a tool for gathering different statistical information from Squid web cache server to tune it fine. The tool is destined basically for web cache operators, but can be obtained and used for any other purpose. The software has been written in PERL and as Squid itself and PERL - it's free. But you use it at your own risk! There are several sections that are disabled by default but can be enabled by editing the script and enabling them. The problems with having them all enabled are: it slows the processing WAY down, and it makes this report very large. If you don't use siblings, there are also a few sections that can be disabled by editing the script, these are "Sibling efficiency" and "By Peer Status"

General:

All values given to you by squeezer are related to the period, limited by the times described here.
Start Date Sun Dec 11 04:18:57 2005
End DateMon Jan 16 09:27:38 2006
Total Time (hh:mm:ss)869:08:40.230
kBytes Per Hour
Cached kBytes/Hour1,235.95
Direct kBytes/Hour217.92
Total kBytes/Hour1,453.87
Reqs Per Hour
Cached Reqs/Hour154.17
Direct Reqs/Hour 5.23
Total Reqs/Hour159.41
Average Object Size
Average Cached Object Size 8.02 kbytes
Average Direct Object Size41.64 kbytes
Average Object Size 9.12 kbytes
Other
Hit Rate96.72%
Bandwidth Savings Total1,074,220.52 kbytes
Bandwidth Savings Percent85.01% Look how much we saved!
Average Speed Increase105.63%

Output and it's interpretation:

The output contains several profiles of information with several different positions (categories) in each. Each category is characterized with several values which are described below:

Cache Statistics:

This is an overview of the cache, it shows whether it is doing you any good to have this server running.
  Requests kBytes B/s kB % kB Graph kB Times
to Direct
kB Times
Graph
Cached_Local 35,874 35,573.61 53,312.82 2.82 || 13.72 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cached_Other 98,125 1,038,646.92 9,555.28 82.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2.46 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cached_Total 133,999 1,074,220.52 9,822.25 85.01 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2.53 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct 4,549 189,401.68 3,887.14 14.99 |||||||||||||| 1.00 |||||||||||||||||||||||||
Total 138,548 1,263,622.20 7,993.00 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2.06 |||||||||||||||||||||||||||||||||||||||||||||||||||

Total Requests:

This table is the total of all requests served by this caching server.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total 133,999 1.20 96.72 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 138,548 0.86 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 1,074,220.52 9,822.25 85.01 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 1,263,622.20 7,993.00 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 44:58:05.331 100.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total

By Caching Server:

This shows how many requests were served for each caching server.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total 133,999 1.20 96.72 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 1,074,220.52 9,822.25 85.01 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 31:06:30.789 69.18 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total
Remote 98,125 0.88 70.82 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 1,038,646.92 9,555.28 82.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote 30:55:07.513 68.76 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Remote
scream.auckland.ac.nz 98,125 0.88 70.82 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 1,038,646.92 9,555.28 82.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 30:55:07.513 68.76 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz
Direct 4,549 0.09 3.28 ||| Direct 189,401.68 3,887.14 14.99 |||||||||||||| Direct 13:51:34.542 30.82 |||||||||||||||||||||||||||||| Direct
Local 35,874 52.50 25.89 ||||||||||||||||||||||||| Local 35,573.61 53,312.82 2.82 || Local 00:11:23.276 0.42 Local

By Peer Status:

The basic stuff showing you advantages/disadvantages of using parent and sibling relationship. Use with caution! Remember that your parents and siblings could be available via lines of different speed and quality. Using those aggregates for analysis may cause false conclusions.
The strong point of this stuff is opportunity to compare cache digests versus ICP, if there are siblings communicating both ways in similar environment.
No idea how to use that more:( Any suggestions?
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
FIRST_PARENT_MISS 81,468 0.85 58.80 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 976,857.98 10,437.29 77.31 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS 26:37:19.313 59.20 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| FIRST_PARENT_MISS
DIRECT 3,740 0.08 2.70 || DIRECT 185,626.89 4,167.16 14.69 |||||||||||||| DIRECT 12:40:14.271 28.18 |||||||||||||||||||||||||||| DIRECT
PARENT_HIT 16,467 3.53 11.89 ||||||||||| PARENT_HIT 61,270.39 13,458.94 4.85 |||| PARENT_HIT 01:17:41.650 2.88 || PARENT_HIT
NONE 36,462 8.66 26.32 |||||||||||||||||||||||||| NONE 36,599.00 8,901.04 2.90 || NONE 01:10:10.450 2.60 || NONE
TIMEOUT_FIRST_UP_PARENT 219 0.29 0.16 TIMEOUT_FIRST_UP_PARENT 2,746.96 3,766.12 0.22 TIMEOUT_FIRST_UP_PARENT 00:12:26.892 0.46 TIMEOUT_FIRST_UP_PARENT
ANY_PARENT 87 0.12 0.06 ANY_PARENT 359.32 497.65 0.03 ANY_PARENT 00:12:19.368 0.46 ANY_PARENT
FIRST_UP_PARENT 103 0.01 0.07 FIRST_UP_PARENT 159.22 16.20 0.01 FIRST_UP_PARENT 02:47:47.182 6.22 |||||| FIRST_UP_PARENT
TIMEOUT_ANY_PARENT 2 0.32 0.00 TIMEOUT_ANY_PARENT 2.43 401.45 0.00 TIMEOUT_ANY_PARENT 00:00:06.205 0.00 TIMEOUT_ANY_PARENT

By cache result codes:

This table shows the characteristics for different cache result codes. The only useful information I have found is the difference between TCP_MEM_HIT (which are objects fetched from squid's RAM buffer) against TCP_HIT (which are fetched from disk buffer). Low value for TCP_HIT displays the need for dedicate more RAM for Squid and/or rearranging the cache_dir layout - spreading several cache directories over several disk/controllers or any further disk performance improvement.
  Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
TCP_MISS 79,580 0.52 57.44 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 1,160,076.62 7,789.09 91.81 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS 42:21:50.527 94.21 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| TCP_MISS
TCP_REFRESH_HIT 17,600 4.08 12.70 |||||||||||| TCP_REFRESH_HIT 40,855.01 9,709.63 3.23 ||| TCP_REFRESH_HIT 01:11:48.666 2.66 || TCP_REFRESH_HIT
TCP_HIT 4,387 54.52 3.17 ||| TCP_HIT 19,514.71 248,338.59 1.54 | TCP_HIT 00:01:20.467 0.05 TCP_HIT
TCP_REFRESH_MISS 3,099 0.92 2.24 || TCP_REFRESH_MISS 19,211.67 5,811.60 1.52 | TCP_REFRESH_MISS 00:56:25.810 2.09 || TCP_REFRESH_MISS
TCP_CLIENT_REFRESH_MISS 1,953 1.94 1.41 | TCP_CLIENT_REFRESH_MISS 7,606.20 7,752.43 0.60 TCP_CLIENT_REFRESH_MISS 00:16:44.685 0.62 TCP_CLIENT_REFRESH_MISS
TCP_IMS_HIT 28,360 65.10 20.47 |||||||||||||||||||| TCP_IMS_HIT 7,203.54 16,932.69 0.57 TCP_IMS_HIT 00:07:15.632 0.27 TCP_IMS_HIT
TCP_NEGATIVE_HIT 1,648 14.20 1.19 | TCP_NEGATIVE_HIT 5,868.99 51,794.76 0.46 TCP_NEGATIVE_HIT 00:01:56.320 0.07 TCP_NEGATIVE_HIT
TCP_MEM_HIT 1,434 48.73 1.04 | TCP_MEM_HIT 2,489.44 86,618.52 0.20 TCP_MEM_HIT 00:00:29.430 0.02 TCP_MEM_HIT
TCP_DENIED 487 32.88 0.35 TCP_DENIED 796.02 55,034.84 0.06 TCP_DENIED 00:00:14.811 0.01 TCP_DENIED

By hours:

This shows cache statistics by hour of day. This is in the local time zone for the log file.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
1 102 1.95 63.75 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1 160 0.95 0.12 1 298.54 5,855.35 68.80 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1 433.91 2,645.96 0.03 1 00:02:47.925 0.10 1
2 106 1.46 77.94 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2 136 0.65 0.10 2 311.79 4,404.30 81.66 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2 381.81 1,873.44 0.03 2 00:03:28.692 0.13 2
3 182 3.00 77.78 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3 234 1.05 0.17 3 284.97 4,813.41 70.13 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3 406.34 1,871.93 0.03 3 00:03:42.280 0.14 3
4 179 2.76 62.37 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 4 287 0.92 0.21 4 276.15 4,352.69 2.53 || 4 10,894.78 35,956.13 0.86 4 00:05:10.274 0.19 4
5 181 2.47 69.08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 5 262 1.00 0.19 5 282.03 3,946.02 15.96 ||||||||||||||| 5 1,767.27 6,898.23 0.14 5 00:04:22.340 0.16 5
6 82 2.21 47.95 ||||||||||||||||||||||||||||||||||||||||||||||| 6 171 0.62 0.12 6 241.20 6,660.12 1.29 | 6 18,767.13 70,228.78 1.49 | 6 00:04:33.642 0.17 6
7 83 1.56 40.29 |||||||||||||||||||||||||||||||||||||||| 7 206 0.45 0.15 7 253.55 4,879.55 0.98 7 25,952.49 58,518.49 2.05 || 7 00:07:34.136 0.28 7
8 6,464 0.85 95.14 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 8 6,794 0.49 4.90 |||| 8 65,559.62 8,814.03 52.88 |||||||||||||||||||||||||||||||||||||||||||||||||||| 8 123,987.17 9,126.54 9.81 ||||||||| 8 03:51:51.388 8.59 |||||||| 8
9 13,686 1.68 96.72 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 9 14,150 0.85 10.21 |||||||||| 9 147,398.47 18,574.20 98.16 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 9 150,165.54 9,287.71 11.88 ||||||||||| 9 04:35:56.228 10.23 |||||||||| 9
10 10,772 1.67 98.00 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10 10,992 0.76 7.93 ||||||| 10 114,475.78 18,118.93 93.88 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10 121,938.30 8,686.10 9.65 ||||||||| 10 03:59:35.244 8.88 |||||||| 10
11 13,591 1.67 96.59 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 11 14,071 0.99 10.16 |||||||||| 11 113,066.70 14,237.71 88.81 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 11 127,319.86 9,145.32 10.08 |||||||||| 11 03:57:35.981 8.81 |||||||| 11
12 13,390 2.02 97.15 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 12 13,783 1.46 9.95 ||||||||| 12 61,192.23 9,452.86 76.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 12 80,306.51 8,733.31 6.36 |||||| 12 02:36:56.114 5.82 ||||| 12
13 17,399 1.75 97.46 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 17,852 1.37 12.89 |||||||||||| 13 87,810.98 9,051.01 96.90 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 13 90,618.40 7,127.67 7.17 ||||||| 13 03:36:58.742 8.04 |||||||| 13
14 18,031 0.93 96.93 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 18,603 0.80 13.43 ||||||||||||| 14 171,225.82 9,018.30 90.82 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 14 188,534.63 8,341.07 14.92 |||||||||||||| 14 06:25:45.647 14.30 |||||||||||||| 14
15 12,435 1.19 98.79 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 12,587 1.09 9.08 ||||||||| 15 64,890.91 6,349.62 97.09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 15 66,833.54 5,925.14 5.29 ||||| 15 03:12:30.377 7.13 ||||||| 15
16 11,454 0.42 97.36 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 11,765 0.38 8.49 |||||||| 16 107,890.04 4,037.72 97.52 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 16 110,631.70 3,690.79 8.76 |||||||| 16 08:31:34.471 18.96 |||||||||||||||||| 16
17 6,310 1.57 97.87 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 6,447 1.11 4.65 |||| 17 35,645.70 9,101.34 91.72 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 17 38,861.71 6,823.72 3.08 ||| 17 01:37:11.776 3.60 ||| 17
18 1,000 2.98 92.17 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 18 1,085 0.67 0.78 18 8,806.95 26,842.79 93.46 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 18 9,422.76 5,936.53 0.75 18 00:27:05.346 1.00 | 18
19 2,642 2.70 97.42 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 19 2,712 1.60 1.96 | 19 32,407.00 33,894.52 99.06 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 19 32,715.38 19,710.98 2.59 || 19 00:28:19.588 1.05 | 19
20 1,332 1.72 92.05 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 1,447 0.74 1.04 | 20 42,426.13 55,970.43 97.29 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 20 43,607.09 22,942.71 3.45 ||| 20 00:32:26.311 1.20 | 20
21 2,373 3.21 95.84 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 2,476 2.50 1.79 | 21 12,497.33 17,321.90 97.76 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21 12,783.08 13,210.22 1.01 | 21 00:16:30.890 0.61 21
22 1,425 4.43 97.94 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 1,455 2.86 1.05 | 22 4,473.59 14,237.62 98.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 22 4,564.80 9,174.04 0.36 22 00:08:29.520 0.31 22
23 680 3.89 92.77 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 23 733 2.37 0.53 23 2,210.90 12,958.54 94.46 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 23 2,340.51 7,743.79 0.19 23 00:05:09.498 0.19 23

By size of request:

This shows cache statistics by size of request in bytes.
  Cached
Requests
Cached
Req/s
Cached
% of Reqs
Cached
Reqs Graph
  Requests Req/s Req % Req Graph   Cached
Bytes
Cached
B/s
Cached
% of B
Cached
Bytes Graph
  kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
100 0 0.00 0.00 100 120 3.31 0.09 100 0.00 0.00 0.00 100 4.57 129.04 0.00 100 00:00:36.268 0.02 100
1,000 75,681 4.26 99.00 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 76,446 3.63 55.18 ||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 29,791.25 1,717.57 99.05 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000 30,076.53 1,462.76 2.38 || 1,000 05:50:54.938 13.01 ||||||||||||| 1,000
10,000 45,276 1.12 93.87 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 48,234 0.78 34.81 |||||||||||||||||||||||||||||||||| 10,000 142,558.17 3,598.70 94.54 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000 150,797.37 2,483.73 11.93 ||||||||||| 10,000 17:16:11.248 38.40 |||||||||||||||||||||||||||||||||||||| 10,000
100,000 11,858 0.64 95.61 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 12,403 0.32 8.95 |||||||| 100,000 315,931.53 17,340.63 94.85 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000 333,070.67 8,798.83 26.36 |||||||||||||||||||||||||| 100,000 10:46:02.453 23.94 ||||||||||||||||||||||| 100,000
1,000,000 736 0.08 92.23 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 798 0.06 0.58 1,000,000 160,318.74 18,091.37 93.10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,000,000 172,200.47 13,240.90 13.63 ||||||||||||| 1,000,000 03:41:57.323 8.23 |||||||| 1,000,000
10,000,000 49 0.00 64.47 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000,000 76 0.01 0.05 10,000,000 159,878.84 14,930.25 64.20 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10,000,000 249,051.28 22,575.96 19.71 ||||||||||||||||||| 10,000,000 03:08:16.464 6.98 |||||| 10,000,000
100,000,000 12 0.00 70.59 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000,000 17 0.00 0.01 100,000,000 265,741.99 19,718.60 80.91 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100,000,000 328,421.30 24,057.62 25.99 ||||||||||||||||||||||||| 100,000,000 03:52:59.780 8.64 |||||||| 100,000,000

Sibling efficiency:

This table shows you the characteristics of the fetches from individual cooperating web cache servers. This one will help you to properly set up sibling relationships. The servers are sorted by the amount of transfer - the effective siblings/parents are higher in the table. Remember about some rules
  Options Requests Req/s Req % Req Graph   kBytes B/s kB % kB Graph   Time Time % Time Graph   Largest Cached Item Largest Item
Total   134,808 1.16 97.30 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 1,077,995.31 9,493.91 85.31 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total 32:17:51.600 71.82 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Total
scream.auckland.ac.nz parent 98,346 0.88 70.98 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 1,041,396.30 9,516.19 82.41 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz 31:07:40.610 69.22 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| scream.auckland.ac.nz
- 36,462 8.66 26.32 |||||||||||||||||||||||||| - 36,599.00 8,901.04 2.90 || - 01:10:10.450 2.60 || -

Squeezer Performance:

User time 19.70 s
System time 0.07 s
Children time 0.00 s
Children system time 0.00 s
Together19.77 s
Lines Processed 138,548
Speed 7,007 lines/s



running on Linux



squeezer2.pl v. 0.5 by M.K. Rewrite by andrew fresh,  last modified: Mon Jan 16 09:33:30 2006

Tutorial on using squeezer generated data