lifeExp
Data
NAME_ISO NAME_UN NAME_CIA NAME_GAPMINDER_FORMAL NAME_GAPMINDER_SHORT ISO2 ISO3 FIPS X1 continent year lifeExp pop gdpPercap
1 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 253 Africa 1952 35.463 1291695 1071.3107
2 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 254 Africa 1957 37.464 1392284 1190.8443
3 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 255 Africa 1962 39.475 1523478 1193.0688
4 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 256 Africa 1967 41.478 1733638 1136.0566
5 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 257 Africa 1972 43.457 1927260 1070.0133
6 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 258 Africa 1977 46.775 2167533 1109.3743
7 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 259 Africa 1982 48.295 2476971 956.7530
8 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 260 Africa 1987 50.485 2840009 844.8764
9 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 261 Africa 1992 49.396 3265124 747.9055
10 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 262 Africa 1997 46.066 3696513 740.5063
11 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 263 Africa 2002 43.308 4048013 738.6906
12 Central African Republic Central African Republic Central African Republic Central African Rep. Central African Republic CF CAF CT 264 Africa 2007 44.741 4369038 706.0165
13 Angola Angola Angola Angola Angola AO AGO AO 37 Africa 1952 30.015 4232095 3520.6103
14 Angola Angola Angola Angola Angola AO AGO AO 38 Africa 1957 31.999 4561361 3827.9405
15 Angola Angola Angola Angola Angola AO AGO AO 39 Africa 1962 34.000 4826015 4269.2767
16 Angola Angola Angola Angola Angola AO AGO AO 40 Africa 1967 35.985 5247469 5522.7764
17 Angola Angola Angola Angola Angola AO AGO AO 41 Africa 1972 37.928 5894858 5473.2880
18 Angola Angola Angola Angola Angola AO AGO AO 42 Africa 1977 39.483 6162675 3008.6474
19 Angola Angola Angola Angola Angola AO AGO AO 43 Africa 1982 39.942 7016384 2756.9537
20 Angola Angola Angola Angola Angola AO AGO AO 44 Africa 1987 39.906 7874230 2430.2083
21 Angola Angola Angola Angola Angola AO AGO AO 45 Africa 1992 40.647 8735988 2627.8457
22 Angola Angola Angola Angola Angola AO AGO AO 46 Africa 1997 40.963 9875024 2277.1409
23 Angola Angola Angola Angola Angola AO AGO AO 47 Africa 2002 41.003 10866106 2773.2873
24 Angola Angola Angola Angola Angola AO AGO AO 48 Africa 2007 42.731 12420476 4797.2313
25 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 361 Africa 1952 40.477 2977019 1388.5947
26 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 362 Africa 1957 42.469 3300000 1500.8959
27 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 363 Africa 1962 44.930 3832408 1728.8694
28 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 364 Africa 1967 47.350 4744870 2052.0505
29 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 365 Africa 1972 49.801 6071696 2378.2011
30 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 366 Africa 1977 52.374 7459574 2517.7365
31 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 367 Africa 1982 53.983 9025951 2602.7102
32 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 368 Africa 1987 54.655 10761098 2156.9561
33 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 369 Africa 1992 52.044 12772596 1648.0738
34 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 370 Africa 1997 47.991 14625967 1786.2654
35 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 371 Africa 2002 46.832 16252726 1648.8008
36 Côte d'Ivoire Côte d'Ivoire Cote d'Ivoire Cote d'Ivoire Cote d'Ivoire CI CIV IV 372 Africa 2007 48.328 18013409 1544.7501
37 Burundi Burundi Burundi Burundi Burundi BI BDI BY 205 Africa 1952 39.031 2445618 339.2965
38 Burundi Burundi Burundi Burundi Burundi BI BDI BY 206 Africa 1957 40.533 2667518 379.5646
39 Burundi Burundi Burundi Burundi Burundi BI BDI BY 207 Africa 1962 42.045 2961915 355.2032
40 Burundi Burundi Burundi Burundi Burundi BI BDI BY 208 Africa 1967 43.548 3330989 412.9775
41 Burundi Burundi Burundi Burundi Burundi BI BDI BY 209 Africa 1972 44.057 3529983 464.0995
42 Burundi Burundi Burundi Burundi Burundi BI BDI BY 210 Africa 1977 45.910 3834415 556.1033
43 Burundi Burundi Burundi Burundi Burundi BI BDI BY 211 Africa 1982 47.471 4580410 559.6032
44 Burundi Burundi Burundi Burundi Burundi BI BDI BY 212 Africa 1987 48.211 5126023 621.8188
45 Burundi Burundi Burundi Burundi Burundi BI BDI BY 213 Africa 1992 44.736 5809236 631.6999
46 Burundi Burundi Burundi Burundi Burundi BI BDI BY 214 Africa 1997 45.326 6121610 463.1151
47 Burundi Burundi Burundi Burundi Burundi BI BDI BY 215 Africa 2002 47.360 7021078 446.4035
48 Burundi Burundi Burundi Burundi Burundi BI BDI BY 216 Africa 2007 49.580 8390505 430.0707
49 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 193 Africa 1952 31.975 4469979 543.2552
50 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 194 Africa 1957 34.906 4713416 617.1835
51 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 195 Africa 1962 37.814 4919632 722.5120
52 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 196 Africa 1967 40.697 5127935 794.8266
53 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 197 Africa 1972 43.591 5433886 854.7360
54 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 198 Africa 1977 46.137 5889574 743.3870
55 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 199 Africa 1982 48.122 6634596 807.1986
56 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 200 Africa 1987 49.557 7586551 912.0631
57 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 201 Africa 1992 50.260 8878303 931.7528
58 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 202 Africa 1997 50.324 10352843 946.2950
59 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 203 Africa 2002 50.650 12251209 1037.6452
60 Burkina Faso Burkina Faso Burkina Faso Burkina Faso Burkina Faso BF BFA UV 204 Africa 2007 52.295 14326203 1217.0330
61 Botswana Botswana Botswana Botswana Botswana BW BWA BC 157 Africa 1952 47.622 442308 851.2411
62 Botswana Botswana Botswana Botswana Botswana BW BWA BC 158 Africa 1957 49.618 474639 918.2325
63 Botswana Botswana Botswana Botswana Botswana BW BWA BC 159 Africa 1962 51.520 512764 983.6540
64 Botswana Botswana Botswana Botswana Botswana BW BWA BC 160 Africa 1967 53.298 553541 1214.7093
65 Botswana Botswana Botswana Botswana Botswana BW BWA BC 161 Africa 1972 56.024 619351 2263.6111
66 Botswana Botswana Botswana Botswana Botswana BW BWA BC 162 Africa 1977 59.319 781472 3214.8578
67 Botswana Botswana Botswana Botswana Botswana BW BWA BC 163 Africa 1982 61.484 970347 4551.1421
68 Botswana Botswana Botswana Botswana Botswana BW BWA BC 164 Africa 1987 63.622 1151184 6205.8839
69 Botswana Botswana Botswana Botswana Botswana BW BWA BC 165 Africa 1992 62.745 1342614 7954.1116
70 Botswana Botswana Botswana Botswana Botswana BW BWA BC 166 Africa 1997 52.556 1536536 8647.1423
71 Botswana Botswana Botswana Botswana Botswana BW BWA BC 167 Africa 2002 46.634 1630347 11003.6051
72 Botswana Botswana Botswana Botswana Botswana BW BWA BC 168 Africa 2007 50.728 1639131 12569.8518
73 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 337 Africa 1952 42.111 854885 2125.6214
74 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 338 Africa 1957 45.053 940458 2315.0566
75 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 339 Africa 1962 48.435 1047924 2464.7832
76 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 340 Africa 1967 52.040 1179760 2677.9396
77 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 341 Africa 1972 54.907 1340458 3213.1527
78 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 342 Africa 1977 55.625 1536769 3259.1790
79 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 343 Africa 1982 56.695 1774735 4879.5075
80 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 344 Africa 1987 57.470 2064095 4201.1949
81 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 345 Africa 1992 56.433 2409073 4016.2395
82 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 346 Africa 1997 52.962 2800947 3484.1644
83 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 347 Africa 2002 52.970 3328795 3484.0620
84 Congo (Brazzaville) Congo Congo, Republic of the Congo, Rep. Congo, Rep. CG COG CF 348 Africa 2007 55.322 3800610 3632.5578
85 Benin Benin Benin Benin Benin BJ BEN BN 121 Africa 1952 38.223 1738315 1062.7522
86 Benin Benin Benin Benin Benin BJ BEN BN 122 Africa 1957 40.358 1925173 959.6011
87 Benin Benin Benin Benin Benin BJ BEN BN 123 Africa 1962 42.618 2151895 949.4991
88 Benin Benin Benin Benin Benin BJ BEN BN 124 Africa 1967 44.885 2427334 1035.8314
89 Benin Benin Benin Benin Benin BJ BEN BN 125 Africa 1972 47.014 2761407 1085.7969
90 Benin Benin Benin Benin Benin BJ BEN BN 126 Africa 1977 49.190 3168267 1029.1613
91 Benin Benin Benin Benin Benin BJ BEN BN 127 Africa 1982 50.904 3641603 1277.8976
92 Benin Benin Benin Benin Benin BJ BEN BN 128 Africa 1987 52.337 4243788 1225.8560
93 Benin Benin Benin Benin Benin BJ BEN BN 129 Africa 1992 53.919 4981671 1191.2077
94 Benin Benin Benin Benin Benin BJ BEN BN 130 Africa 1997 54.777 6066080 1232.9753
95 Benin Benin Benin Benin Benin BJ BEN BN 131 Africa 2002 54.406 7026113 1372.8779
96 Benin Benin Benin Benin Benin BJ BEN BN 132 Africa 2007 56.728 8078314 1441.2849
97 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 325 Africa 1952 39.143 14100005 780.5423
98 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 326 Africa 1957 40.652 15577932 905.8602
99 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 327 Africa 1962 42.122 17486434 896.3146
100 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 328 Africa 1967 44.056 19941073 861.5932
101 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 329 Africa 1972 45.989 23007669 904.8961
102 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 330 Africa 1977 47.804 26480870 795.7573
103 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 331 Africa 1982 47.784 30646495 673.7478
104 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 332 Africa 1987 47.412 35481645 672.7748
105 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 333 Africa 1992 45.548 41672143 457.7192
106 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 334 Africa 1997 42.587 47798986 312.1884
107 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 335 Africa 2002 44.966 55379852 241.1659
108 Congo (Kinshasa) Democratic Republic of the Congo Congo, Democratic Republic of the Congo, Dem. Rep. Congo, Dem. Rep. CD COD CG 336 Africa 2007 46.462 64606759 277.5519
109 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 229 Africa 1952 38.523 5009067 1172.6677
110 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 230 Africa 1957 40.428 5359923 1313.0481
111 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 231 Africa 1962 42.643 5793633 1399.6074
112 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 232 Africa 1967 44.799 6335506 1508.4531
113 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 233 Africa 1972 47.049 7021028 1684.1465
114 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 234 Africa 1977 49.355 7959865 1783.4329
115 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 235 Africa 1982 52.961 9250831 2367.9833
116 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 236 Africa 1987 54.985 10780667 2602.6642
117 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 237 Africa 1992 54.314 12467171 1793.1633
118 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 238 Africa 1997 52.199 14195809 1694.3375
119 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 239 Africa 2002 49.856 15929988 1934.0114
120 Cameroon Cameroon Cameroon Cameroon Cameroon CM CMR CM 240 Africa 2007 50.430 17696293 2042.0952
121 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 505 Africa 1952 34.078 20860941 362.1463
122 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 506 Africa 1957 36.667 22815614 378.9042
123 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 507 Africa 1962 40.059 25145372 419.4564
124 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 508 Africa 1967 42.115 27860297 516.1186
125 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 509 Africa 1972 43.515 30770372 566.2439
126 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 510 Africa 1977 44.510 34617799 556.8084
127 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 511 Africa 1982 44.916 38111756 577.8607
128 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 512 Africa 1987 46.684 42999530 573.7413
129 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 513 Africa 1992 48.091 52088559 421.3535
130 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 514 Africa 1997 49.402 59861301 515.8894
131 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 515 Africa 2002 50.725 67946797 530.0535
132 Ethiopia Ethiopia Ethiopia Ethiopia Ethiopia ET ETH ET 516 Africa 2007 52.947 76511887 690.8056
133 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 421 Africa 1952 34.812 63149 2669.5295
134 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 422 Africa 1957 37.328 71851 2864.9691
135 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 423 Africa 1962 39.693 89898 3020.9893
136 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 424 Africa 1967 42.074 127617 3020.0505
137 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 425 Africa 1972 44.366 178848 3694.2124
138 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 426 Africa 1977 46.519 228694 3081.7610
139 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 427 Africa 1982 48.812 305991 2879.4681
140 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 428 Africa 1987 50.040 311025 2880.1026
141 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 429 Africa 1992 51.604 384156 2377.1562
142 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 430 Africa 1997 53.157 417908 1895.0170
143 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 431 Africa 2002 53.373 447416 1908.2609
144 Djibouti Djibouti Djibouti Djibouti Djibouti DJ DJI DJ 432 Africa 2007 54.791 496374 2082.4816
145 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 493 Africa 1952 35.928 1438760 328.9406
146 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 494 Africa 1957 38.047 1542611 344.1619
147 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 495 Africa 1962 40.158 1666618 380.9958
148 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 496 Africa 1967 42.189 1820319 468.7950
149 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 497 Africa 1972 44.142 2260187 514.3242
150 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 498 Africa 1977 44.535 2512642 505.7538
151 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 499 Africa 1982 43.890 2637297 524.8758
152 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 500 Africa 1987 46.453 2915959 521.1341
153 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 501 Africa 1992 49.991 3668440 582.8585
154 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 502 Africa 1997 53.378 4058319 913.4708
155 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 503 Africa 2002 55.240 4414865 765.3500
156 Eritrea Eritrea Eritrea Eritrea Eritrea ER ERI ER 504 Africa 2007 58.040 4906585 641.3695
157 Gabon Gabon Gabon Gabon Gabon GA GAB GB 541 Africa 1952 37.003 420702 4293.4765
158 Gabon Gabon Gabon Gabon Gabon GA GAB GB 542 Africa 1957 38.999 434904 4976.1981
159 Gabon Gabon Gabon Gabon Gabon GA GAB GB 543 Africa 1962 40.489 455661 6631.4592
160 Gabon Gabon Gabon Gabon Gabon GA GAB GB 544 Africa 1967 44.598 489004 8358.7620
161 Gabon Gabon Gabon Gabon Gabon GA GAB GB 545 Africa 1972 48.690 537977 11401.9484
162 Gabon Gabon Gabon Gabon Gabon GA GAB GB 546 Africa 1977 52.790 706367 21745.5733
163 Gabon Gabon Gabon Gabon Gabon GA GAB GB 547 Africa 1982 56.564 753874 15113.3619
164 Gabon Gabon Gabon Gabon Gabon GA GAB GB 548 Africa 1987 60.190 880397 11864.4084
165 Gabon Gabon Gabon Gabon Gabon GA GAB GB 549 Africa 1992 61.366 985739 13522.1575
166 Gabon Gabon Gabon Gabon Gabon GA GAB GB 550 Africa 1997 60.461 1126189 14722.8419
167 Gabon Gabon Gabon Gabon Gabon GA GAB GB 551 Africa 2002 56.761 1299304 12521.7139
168 Gabon Gabon Gabon Gabon Gabon GA GAB GB 552 Africa 2007 56.735 1454867 13206.4845
169 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 625 Africa 1952 32.500 580653 299.8503
170 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 626 Africa 1957 33.489 601095 431.7905
171 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 627 Africa 1962 34.488 627820 522.0344
172 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 628 Africa 1967 35.492 601287 715.5806
173 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 629 Africa 1972 36.486 625361 820.2246
174 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 630 Africa 1977 37.465 745228 764.7260
175 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 631 Africa 1982 39.327 825987 838.1240
176 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 632 Africa 1987 41.245 927524 736.4154
177 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 633 Africa 1992 43.266 1050938 745.5399
178 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 634 Africa 1997 44.873 1193708 796.6645
179 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 635 Africa 2002 45.504 1332459 575.7047
180 Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau Guinea-Bissau GW GNB PU 636 Africa 2007 46.388 1472041 579.2317
181 Egypt Egypt Egypt Egypt Egypt EG EGY EG 457 Africa 1952 41.893 22223309 1418.8224
182 Egypt Egypt Egypt Egypt Egypt EG EGY EG 458 Africa 1957 44.444 25009741 1458.9153
183 Egypt Egypt Egypt Egypt Egypt EG EGY EG 459 Africa 1962 46.992 28173309 1693.3359
184 Egypt Egypt Egypt Egypt Egypt EG EGY EG 460 Africa 1967 49.293 31681188 1814.8807
185 Egypt Egypt Egypt Egypt Egypt EG EGY EG 461 Africa 1972 51.137 34807417 2024.0081
186 Egypt Egypt Egypt Egypt Egypt EG EGY EG 462 Africa 1977 53.319 38783863 2785.4936
187 Egypt Egypt Egypt Egypt Egypt EG EGY EG 463 Africa 1982 56.006 45681811 3503.7296
188 Egypt Egypt Egypt Egypt Egypt EG EGY EG 464 Africa 1987 59.797 52799062 3885.4607
189 Egypt Egypt Egypt Egypt Egypt EG EGY EG 465 Africa 1992 63.674 59402198 3794.7552
190 Egypt Egypt Egypt Egypt Egypt EG EGY EG 466 Africa 1997 67.217 66134291 4173.1818
191 Egypt Egypt Egypt Egypt Egypt EG EGY EG 467 Africa 2002 69.806 73312559 4754.6044
192 Egypt Egypt Egypt Egypt Egypt EG EGY EG 468 Africa 2007 71.338 80264543 5581.1810
193 Ghana Ghana Ghana Ghana Ghana GH GHA GH 577 Africa 1952 43.149 5581001 911.2989
194 Ghana Ghana Ghana Ghana Ghana GH GHA GH 578 Africa 1957 44.779 6391288 1043.5615
195 Ghana Ghana Ghana Ghana Ghana GH GHA GH 579 Africa 1962 46.452 7355248 1190.0411
196 Ghana Ghana Ghana Ghana Ghana GH GHA GH 580 Africa 1967 48.072 8490213 1125.6972
197 Ghana Ghana Ghana Ghana Ghana GH GHA GH 581 Africa 1972 49.875 9354120 1178.2237
198 Ghana Ghana Ghana Ghana Ghana GH GHA GH 582 Africa 1977 51.756 10538093 993.2240
199 Ghana Ghana Ghana Ghana Ghana GH GHA GH 583 Africa 1982 53.744 11400338 876.0326
200 Ghana Ghana Ghana Ghana Ghana GH GHA GH 584 Africa 1987 55.729 14168101 847.0061
201 Ghana Ghana Ghana Ghana Ghana GH GHA GH 585 Africa 1992 57.501 16278738 925.0602
202 Ghana Ghana Ghana Ghana Ghana GH GHA GH 586 Africa 1997 58.556 18418288 1005.2458
203 Ghana Ghana Ghana Ghana Ghana GH GHA GH 587 Africa 2002 58.453 20550751 1111.9846
204 Ghana Ghana Ghana Ghana Ghana GH GHA GH 588 Africa 2007 60.022 22873338 1327.6089
205 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 25 Africa 1952 43.077 9279525 2449.0082
206 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 26 Africa 1957 45.685 10270856 3013.9760
207 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 27 Africa 1962 48.303 11000948 2550.8169
208 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 28 Africa 1967 51.407 12760499 3246.9918
209 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 29 Africa 1972 54.518 14760787 4182.6638
210 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 30 Africa 1977 58.014 17152804 4910.4168
211 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 31 Africa 1982 61.368 20033753 5745.1602
212 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 32 Africa 1987 65.799 23254956 5681.3585
213 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 33 Africa 1992 67.744 26298373 5023.2166
214 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 34 Africa 1997 69.152 29072015 4797.2951
215 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 35 Africa 2002 70.994 31287142 5288.0404
216 Algeria Algeria Algeria Algeria Algeria DZ DZA AG 36 Africa 2007 72.301 33333216 6223.3675
217 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 553 Africa 1952 30.000 284320 485.2307
218 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 554 Africa 1957 32.065 323150 520.9267
219 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 555 Africa 1962 33.896 374020 599.6503
220 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 556 Africa 1967 35.857 439593 734.7829
221 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 557 Africa 1972 38.308 517101 756.0868
222 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 558 Africa 1977 41.842 608274 884.7553
223 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 559 Africa 1982 45.580 715523 835.8096
224 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 560 Africa 1987 49.265 848406 611.6589
225 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 561 Africa 1992 52.644 1025384 665.6244
226 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 562 Africa 1997 55.861 1235767 653.7302
227 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 563 Africa 2002 58.041 1457766 660.5856
228 Gambia Gambia Gambia, The Gambia Gambia GM GMB GA 564 Africa 2007 59.448 1688359 752.7497
229 Guinea Guinea Guinea Guinea Guinea GN GIN GV 613 Africa 1952 33.609 2664249 510.1965
